69.57Dec 16, 2025 EOD
| VTM Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532893 | NSE Symbol: | VTMLTD | P/E(TTM): | 18.75 |
| ISIN Demat: | INE222F01029 | Div & Yield%: | 0.57 | EPS(TTM): | 3.71 |
| Book Value(₹): | 30.65 | Market Cap(₹Cr.): | 699.66 | Face Value(₹): | 1.00 |
| VTM Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532893 | |
| NSE Symbol: | VTMLTD | |
| P/E(TTM): | 18.75 | |
| ISIN Demat: | INE222F01029 | |
| Div & Yield%: | 0.57 | |
| EPS(TTM): | 3.71 | |
| Book Value(₹): | 30.65 | |
| Market Cap(₹Cr.): | 699.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.57Dec 16, 2025 EOD |
23.550000000000001 Jan 29, 2015 EOD |
| Today's Change(₹) |
0.38 (0.55 %) |
0.00 (0.00 %) |
| Open(₹) |
68.40
|
22.55
|
| Prev Close(₹) |
69.19
|
23.55
|
| Volume |
12260
|
5138
|
| Today's Range(₹) |
70.75 - 66.75
|
23.75 - 22.55
|
| 52-Week Range(₹) |
122.65 - 66.75
|
23.75 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
23.550000000000001(x 200)
|
23.550000000000001(x 200)
|